Biological pathways enriched for genomic associations to complex traits. The biological pathways are from the Reactome database . To read further details about the associated pathways just follow the hyperlinked Pathway IDs in the table below:
Pathway ID | Trait | Sex | M | Statistics | Mean Statistics | P-value |
---|---|---|---|---|---|---|
R-HSA-114608 | BMI | Males | 1676 | 3.079 | 0.002 | 0 |
R-HSA-168256 | BMI | Males | 28987 | 29.747 | 0.001 | 0 |
R-HSA-525793 | BMI | Males | 891 | 1.934 | 0.002 | 0 |
R-HSA-111447 | BMI | Males | 263 | 0.572 | 0.002 | 0 |
R-HSA-198323 | BMI | Males | 243 | 0.634 | 0.003 | 0 |
R-HSA-198693 | BMI | Males | 150 | 0.572 | 0.004 | 0 |
R-HSA-210745 | BMI | Males | 234 | 0.573 | 0.002 | 0 |
R-HSA-211163 | BMI | Males | 107 | 0.572 | 0.005 | 0 |
R-HSA-5357801 | BMI | Males | 2779 | 2.662 | 0.001 | 0 |
R-HSA-5628897 | BMI | Males | 1262 | 1.373 | 0.001 | 0 |
R-HSA-6804759 | BMI | Males | 315 | 0.709 | 0.002 | 0 |
R-HSA-69206 | BMI | Males | 1390 | 1.637 | 0.001 | 0 |
R-HSA-69242 | BMI | Males | 1780 | 4.081 | 0.002 | 0 |
R-HSA-8941332 | BMI | Males | 214 | 0.739 | 0.003 | 0 |
R-HSA-9006934 | BMI | Males | 10425 | 11.137 | 0.001 | 0 |
R-HSA-9614399 | BMI | Males | 162 | 0.572 | 0.004 | 0 |
R-HSA-1989781 | BMI | Males | 2057 | 4.255 | 0.002 | 0 |
R-HSA-400206 | BMI | Males | 2098 | 4.256 | 0.002 | 0 |
R-HSA-3371511 | BMI | Males | 148 | 1.002 | 0.007 | 0 |
R-HSA-162587 | BMI | Males | 1764 | 2.648 | 0.002 | 0 |
R-HSA-162588 | BMI | Males | 306 | 2.006 | 0.007 | 0 |
R-HSA-162599 | BMI | Males | 1618 | 2.636 | 0.002 | 0 |
R-HSA-168181 | BMI | Males | 1407 | 1.878 | 0.001 | 0 |
R-HSA-110373 | BMI | Males | 316 | 1.012 | 0.003 | 0 |
R-HSA-5693532 | BMI | Males | 2204 | 4.301 | 0.002 | 0 |
R-HSA-5693538 | BMI | Males | 1648 | 4.162 | 0.003 | 0 |
R-HSA-5696395 | BMI | Males | 417 | 2.914 | 0.007 | 0 |
R-HSA-5696398 | BMI | Males | 1191 | 3.289 | 0.003 | 0 |
R-HSA-5696399 | BMI | Males | 856 | 2.957 | 0.003 | 0 |
R-HSA-73894 | BMI | Males | 4213 | 8.673 | 0.002 | 0 |
R-HSA-73933 | BMI | Males | 409 | 1.014 | 0.002 | 0 |
R-HSA-1280215 | BMI | Males | 12184 | 12.144 | 0.001 | 0 |
R-HSA-6806834 | BMI | Males | 1542 | 2.337 | 0.002 | 0 |
R-HSA-111465 | BMI | Males | 682 | 1.051 | 0.002 | 0 |
R-HSA-167238 | BMI | Males | 322 | 0.336 | 0.001 | 0 |
R-HSA-167243 | BMI | Males | 322 | 0.336 | 0.001 | 0 |
R-HSA-167246 | BMI | Males | 432 | 0.343 | 0.001 | 0 |
R-HSA-2299718 | BMI | Males | 410 | 0.862 | 0.002 | 0 |
R-HSA-68886 | BMI | Males | 4642 | 6.173 | 0.001 | 0 |
R-HSA-141424 | BMI | Males | 1383 | 2.439 | 0.002 | 0 |
R-HSA-141444 | BMI | Males | 1383 | 2.439 | 0.002 | 0 |
R-HSA-2467813 | BMI | Males | 2332 | 4.928 | 0.002 | 0 |
R-HSA-2555396 | BMI | Males | 2460 | 4.935 | 0.002 | 0 |
R-HSA-68882 | BMI | Males | 2456 | 4.935 | 0.002 | 0 |
R-HSA-69620 | BMI | Males | 3515 | 6.962 | 0.002 | 0 |
R-HSA-2559580 | BMI | Males | 1225 | 2.157 | 0.002 | 0 |
R-HSA-2559583 | BMI | Males | 2126 | 4.183 | 0.002 | 0 |
R-HSA-2990846 | BMI | Males | 3024 | 3.937 | 0.001 | 0 |
R-HSA-3108214 | BMI | Males | 1074 | 2.734 | 0.003 | 0 |
R-HSA-3899300 | BMI | Males | 626 | 1.408 | 0.002 | 0 |
R-HSA-6782135 | BMI | Males | 740 | 1.931 | 0.003 | 0 |
R-HSA-379716 | BMI | Males | 277 | 0.316 | 0.001 | 0 |
R-HSA-2142845 | BMI | Males | 212 | 1.986 | 0.009 | 0 |
R-HSA-2142850 | BMI | Males | 73 | 0.982 | 0.013 | 0 |
R-HSA-4090294 | BMI | Males | 831 | 1.256 | 0.002 | 0 |
R-HSA-8964043 | BMI | Males | 456 | 1.054 | 0.002 | 0 |
R-HSA-9029558 | BMI | Males | 51 | 1 | 0.02 | 0 |
R-HSA-6790901 | BMI | Males | 499 | 1.991 | 0.004 | 0 |
R-HSA-73864 | BMI | Males | 814 | 1.098 | 0.001 | 0 |
R-HSA-8868773 | BMI | Males | 1312 | 2.278 | 0.002 | 0 |
R-HSA-877300 | BMI | Males | 1117 | 2.088 | 0.002 | 0 |
R-HSA-1500620 | BMI | Males | 1138 | 2.214 | 0.002 | 0 |
R-HSA-5685938 | BMI | Males | 597 | 1.912 | 0.003 | 0 |
R-HSA-5685942 | BMI | Males | 1008 | 1.693 | 0.002 | 0 |
R-HSA-5693606 | BMI | Males | 924 | 1.254 | 0.001 | 0 |
R-HSA-5693607 | BMI | Males | 1051 | 2.576 | 0.002 | 0 |
R-HSA-69473 | BMI | Males | 1037 | 2.14 | 0.002 | 0 |
R-HSA-1368108 | BMI | Males | 511 | 2.046 | 0.004 | 0 |
R-HSA-400253 | BMI | Males | 1220 | 3.508 | 0.003 | 0 |
R-HSA-447115 | BMI | Males | 584 | 2.008 | 0.003 | 0 |
R-HSA-9020956 | BMI | Males | 190 | 1.001 | 0.005 | 0 |
R-HSA-174143 | BMI | Males | 903 | 2.38 | 0.003 | 0 |
R-HSA-176187 | BMI | Males | 350 | 1.004 | 0.003 | 0 |
R-HSA-176408 | BMI | Males | 834 | 2.378 | 0.003 | 0 |
R-HSA-2559582 | BMI | Males | 823 | 2.858 | 0.003 | 0 |
R-HSA-453276 | BMI | Males | 903 | 2.38 | 0.003 | 0 |
R-HSA-68962 | BMI | Males | 330 | 1.015 | 0.003 | 0 |
R-HSA-69017 | BMI | Males | 739 | 2.379 | 0.003 | 0 |
R-HSA-69052 | BMI | Males | 910 | 2.381 | 0.003 | 0 |
R-HSA-69239 | BMI | Males | 1211 | 3.399 | 0.003 | 0 |
R-HSA-69306 | BMI | Males | 1305 | 3.414 | 0.003 | 0 |
R-HSA-72187 | BMI | Males | 460 | 0.323 | 0.001 | 0 |
R-HSA-2559585 | BMI | Males | 487 | 0.302 | 0.001 | 0 |
R-HSA-8876725 | BMI | Males | 242 | 0.552 | 0.002 | 0 |
R-HSA-174084 | BMI | Males | 673 | 2.022 | 0.003 | 0 |
R-HSA-174178 | BMI | Males | 761 | 2.379 | 0.003 | 0 |
R-HSA-174184 | BMI | Males | 757 | 2.378 | 0.003 | 0 |
R-HSA-176814 | BMI | Males | 775 | 2.379 | 0.003 | 0 |
R-HSA-179419 | BMI | Males | 763 | 2.378 | 0.003 | 0 |
R-HSA-350562 | BMI | Males | 526 | 0.388 | 0.001 | 0 |
R-HSA-4608870 | BMI | Males | 635 | 1.193 | 0.002 | 0 |
R-HSA-5358351 | BMI | Males | 2648 | 3.57 | 0.001 | 0 |
R-HSA-5610780 | BMI | Males | 710 | 1.421 | 0.002 | 0 |
R-HSA-5610783 | BMI | Males | 734 | 1.264 | 0.002 | 0 |
R-HSA-5632684 | BMI | Males | 1326 | 2.525 | 0.002 | 0 |
R-HSA-8939236 | BMI | Males | 1054 | 1.27 | 0.001 | 0 |
R-HSA-8941858 | BMI | Males | 605 | 0.832 | 0.001 | 0 |
R-HSA-399956 | BMI | Males | 397 | 1.029 | 0.003 | 0 |
R-HSA-9006115 | BMI | Males | 571 | 2.1 | 0.004 | 0 |
R-HSA-9032845 | BMI | Males | 125 | 2.004 | 0.016 | 0 |
R-HSA-2173793 | BMI | Males | 639 | 1.017 | 0.002 | 0 |
R-HSA-5674135 | BMI | Males | 685 | 1.548 | 0.002 | 0 |
R-HSA-6802946 | BMI | Males | 788 | 1.637 | 0.002 | 0 |
R-HSA-6802948 | BMI | Males | 658 | 1.548 | 0.002 | 0 |
R-HSA-110331 | BMI | Males | 330 | 0.862 | 0.003 | 0 |
R-HSA-1221632 | BMI | Males | 784 | 1.203 | 0.002 | 0 |
R-HSA-171306 | BMI | Males | 283 | 0.862 | 0.003 | 0 |
R-HSA-427359 | BMI | Males | 323 | 0.87 | 0.003 | 0 |
R-HSA-427389 | BMI | Males | 442 | 1.057 | 0.002 | 0 |
R-HSA-5578749 | BMI | Males | 891 | 1.402 | 0.002 | 0 |
R-HSA-73929 | BMI | Males | 381 | 0.862 | 0.002 | 0 |
R-HSA-8936459 | BMI | Males | 839 | 1.159 | 0.001 | 0 |
R-HSA-2173788 | BMI | Males | 390 | 1.853 | 0.005 | 0 |
R-HSA-2173789 | BMI | Males | 462 | 1.854 | 0.004 | 0 |
R-HSA-3214815 | BMI | Males | 714 | 1.163 | 0.002 | 0 |
R-HSA-418597 | BMI | Males | 1292 | 1.226 | 0.001 | 0 |
R-HSA-3232118 | BMI | Males | 256 | 1.023 | 0.004 | 0 |
R-HSA-917937 | BMI | Males | 583 | 0.83 | 0.001 | 0 |
R-HSA-3000157 | BMI | Males | 739 | 1.154 | 0.002 | 0 |
R-HSA-8874081 | BMI | Males | 758 | 1.285 | 0.002 | 0 |
R-HSA-8875878 | BMI | Males | 1037 | 2.31 | 0.002 | 0 |
R-HSA-380972 | BMI | Males | 509 | 0.855 | 0.002 | 0 |
R-HSA-3928663 | BMI | Males | 612 | 1.037 | 0.002 | 0 |
R-HSA-141430 | BMI | Males | 235 | 1.989 | 0.008 | 0 |
R-HSA-174048 | BMI | Males | 216 | 1.99 | 0.009 | 0 |
R-HSA-176412 | BMI | Males | 203 | 1.989 | 0.01 | 0 |
R-HSA-179409 | BMI | Males | 254 | 1.99 | 0.008 | 0 |
R-HSA-6804760 | BMI | Males | 239 | 0.94 | 0.004 | 0 |
R-HSA-110313 | BMI | Males | 455 | 1.679 | 0.004 | 0 |
R-HSA-5656121 | BMI | Males | 187 | 1.006 | 0.005 | 0 |
R-HSA-73893 | BMI | Males | 533 | 1.681 | 0.003 | 0 |
R-HSA-156827 | BMI | Males | 578 | 0.723 | 0.001 | 0 |
R-HSA-140875 | BMI | Males | 264 | 1.111 | 0.004 | 0 |
R-HSA-5620920 | BMI | Males | 899 | 1.437 | 0.002 | 0 |
R-HSA-8956320 | BMI | Males | 178 | 0.492 | 0.003 | 0 |
R-HSA-1433617 | BMI | Males | 74 | 0.994 | 0.013 | 0 |
R-HSA-428359 | BMI | Males | 101 | 1.003 | 0.01 | 0 |
R-HSA-8852405 | BMI | Males | 23 | 1.001 | 0.044 | 0 |
R-HSA-111931 | BMI | Males | 404 | 1.012 | 0.003 | 0 |
R-HSA-163359 | BMI | Males | 674 | 1.021 | 0.002 | 0 |
R-HSA-163615 | BMI | Males | 384 | 1.012 | 0.003 | 0 |
R-HSA-164378 | BMI | Males | 403 | 1.012 | 0.003 | 0 |
R-HSA-170660 | BMI | Males | 309 | 1.011 | 0.003 | 0 |
R-HSA-170670 | BMI | Males | 354 | 1.011 | 0.003 | 0 |
R-HSA-8963899 | BMI | Males | 422 | 1.314 | 0.003 | 0 |
R-HSA-8964041 | BMI | Males | 23 | 0.293 | 0.013 | 0 |
R-HSA-110314 | BMI | Males | 302 | 1.014 | 0.003 | 0 |
R-HSA-174414 | BMI | Males | 140 | 1.003 | 0.007 | 0 |
R-HSA-174417 | BMI | Males | 248 | 1.018 | 0.004 | 0 |
R-HSA-174437 | BMI | Males | 128 | 1.003 | 0.008 | 0 |
R-HSA-180786 | BMI | Males | 313 | 1.04 | 0.003 | 0 |
R-HSA-5358508 | BMI | Males | 259 | 1.97 | 0.008 | 0 |
R-HSA-5358606 | BMI | Males | 232 | 1.97 | 0.008 | 0 |
R-HSA-5651801 | BMI | Males | 242 | 1.011 | 0.004 | 0 |
R-HSA-5696397 | BMI | Males | 285 | 1.013 | 0.004 | 0 |
R-HSA-69183 | BMI | Males | 152 | 1.01 | 0.007 | 0 |
R-HSA-69190 | BMI | Males | 298 | 1.013 | 0.003 | 0 |
R-HSA-1250347 | BMI | Males | 689 | 1.032 | 0.001 | 0 |
R-HSA-9020591 | BMI | Males | 448 | 1.008 | 0.002 | 0 |
R-HSA-209776 | BMI | Males | 192 | 1.018 | 0.005 | 0 |
R-HSA-209968 | BMI | Males | 108 | 1.002 | 0.009 | 0 |
R-HSA-9028731 | BMI | Males | 202 | 2.038 | 0.01 | 0 |
R-HSA-927802 | BMI | Males | 684 | 0.316 | 0 | 0 |
R-HSA-73942 | BMI | Males | 368 | 2.001 | 0.005 | 0 |
R-HSA-73943 | BMI | Males | 249 | 2 | 0.008 | 0 |
R-HSA-8854691 | BMI | Males | 279 | 0.338 | 0.001 | 0 |
R-HSA-2022857 | BMI | Males | 169 | 0.408 | 0.002 | 0 |
R-HSA-3656225 | BMI | Males | 90 | 0.404 | 0.004 | 0 |
R-HSA-3656244 | BMI | Males | 101 | 0.407 | 0.004 | 0 |
R-HSA-201451 | BMI | Males | 465 | 1.927 | 0.004 | 0 |
R-HSA-162592 | BMI | Males | 121 | 1.011 | 0.008 | 0 |
R-HSA-162594 | BMI | Males | 147 | 1.012 | 0.007 | 0 |
R-HSA-180689 | BMI | Males | 16 | 1 | 0.062 | 0 |
R-HSA-5675221 | BMI | Males | 493 | 1.235 | 0.003 | 0 |
R-HSA-8986944 | BMI | Males | 1373 | 4.788 | 0.003 | 0 |
R-HSA-982772 | BMI | Males | 282 | 0.389 | 0.001 | 0 |
R-HSA-173107 | BMI | Males | 12 | 1.001 | 0.083 | 0 |
R-HSA-175474 | BMI | Males | 140 | 1.005 | 0.007 | 0 |
R-HSA-198725 | BMI | Males | 380 | 1.007 | 0.003 | 0 |
R-HSA-9022692 | BMI | Males | 665 | 1.373 | 0.002 | 0 |
R-HSA-9022702 | BMI | Males | 87 | 2.002 | 0.023 | 0 |
R-HSA-9022707 | BMI | Males | 244 | 1.412 | 0.006 | 0 |
R-HSA-6806664 | BMI | Males | 23 | 0.793 | 0.034 | 0 |
R-HSA-162585 | BMI | Males | 1 | 1 | 1 | 0 |
R-HSA-162589 | BMI | Males | 1 | 1 | 1 | 0 |
R-HSA-164516 | BMI | Males | 1 | 1 | 1 | 0 |
R-HSA-164525 | BMI | Males | 1 | 1 | 1 | 0 |
R-HSA-70268 | BMI | Males | 273 | 1.382 | 0.005 | 0 |
R-HSA-500753 | BMI | Males | 36 | 0.49 | 0.014 | 0 |
R-HSA-204174 | BMI | Males | 142 | 0.545 | 0.004 | 0 |
R-HSA-9032500 | BMI | Males | 281 | 2.058 | 0.007 | 0 |
R-HSA-9032759 | BMI | Males | 160 | 2.058 | 0.013 | 0 |
R-HSA-426496 | BMI | Males | 202 | 0.272 | 0.001 | 0 |
R-HSA-5624958 | BMI | Males | 26 | 1 | 0.038 | 0 |
R-HSA-159740 | BMI | Males | 93 | 1.002 | 0.011 | 0 |
R-HSA-159782 | BMI | Males | 88 | 1.002 | 0.011 | 0 |
R-HSA-159854 | BMI | Males | 98 | 1.002 | 0.01 | 0 |
R-HSA-2025928 | BMI | Males | 211 | 1.002 | 0.005 | 0 |
R-HSA-3000497 | BMI | Males | 46 | 1.001 | 0.022 | 0 |
R-HSA-8853383 | BMI | Males | 71 | 0.966 | 0.014 | 0 |
R-HSA-9028335 | BMI | Males | 142 | 2.003 | 0.014 | 0 |
R-HSA-6787450 | BMI | Males | 101 | 0.929 | 0.009 | 0 |
R-HSA-110320 | BMI | Males | 158 | 1.671 | 0.011 | 0 |
R-HSA-9026519 | BMI | Males | 157 | 2.003 | 0.013 | 0 |
R-HSA-5423599 | BMI | Males | 106 | 0.967 | 0.009 | 0 |
R-HSA-5632928 | BMI | Males | 97 | 0.965 | 0.01 | 0 |
R-HSA-5673000 | BMI | Males | 514 | 1.318 | 0.003 | 0 |
R-HSA-390666 | BMI | Males | 175 | 0.67 | 0.004 | 0 |
R-HSA-8964046 | BMI | Males | 58 | 1.001 | 0.017 | 0 |
R-HSA-877312 | BMI | Males | 191 | 1.004 | 0.005 | 0 |
R-HSA-5632927 | BMI | Males | 70 | 0.965 | 0.014 | 0 |
R-HSA-9026527 | BMI | Males | 68 | 2.001 | 0.029 | 0 |
R-HSA-9024909 | BMI | Males | 48 | 2.001 | 0.042 | 0 |
R-HSA-114608 | BMI | Females | 1676 | 3.121 | 0.002 | 0 |
R-HSA-168256 | BMI | Females | 28987 | 29.827 | 0.001 | 0 |
R-HSA-76005 | BMI | Females | 1965 | 3.132 | 0.002 | 0 |
R-HSA-525793 | BMI | Females | 891 | 2.018 | 0.002 | 0 |
R-HSA-109581 | BMI | Females | 2757 | 3.838 | 0.001 | 0 |
R-HSA-1280218 | BMI | Females | 10754 | 14.635 | 0.001 | 0 |
R-HSA-1640170 | BMI | Females | 7968 | 9.294 | 0.001 | 0 |
R-HSA-198693 | BMI | Females | 150 | 0.918 | 0.006 | 0 |
R-HSA-210745 | BMI | Females | 234 | 0.919 | 0.004 | 0 |
R-HSA-211163 | BMI | Females | 107 | 0.918 | 0.009 | 0 |
R-HSA-389356 | BMI | Females | 605 | 1.033 | 0.002 | 0 |
R-HSA-389357 | BMI | Females | 390 | 1.03 | 0.003 | 0 |
R-HSA-397795 | BMI | Females | 647 | 1.308 | 0.002 | 0 |
R-HSA-453279 | BMI | Females | 1767 | 2.63 | 0.001 | 0 |
R-HSA-5357801 | BMI | Females | 2779 | 3.838 | 0.001 | 0 |
R-HSA-5628897 | BMI | Females | 1262 | 1.879 | 0.001 | 0 |
R-HSA-5674400 | BMI | Females | 451 | 1.069 | 0.002 | 0 |
R-HSA-6804758 | BMI | Females | 399 | 1.109 | 0.003 | 0 |
R-HSA-6804759 | BMI | Females | 315 | 1.035 | 0.003 | 0 |
R-HSA-69202 | BMI | Females | 899 | 1.548 | 0.002 | 0 |
R-HSA-69206 | BMI | Females | 1390 | 2.611 | 0.002 | 0 |
R-HSA-69242 | BMI | Females | 1780 | 4.961 | 0.003 | 0 |
R-HSA-8863795 | BMI | Females | 934 | 1.97 | 0.002 | 0 |
R-HSA-8878166 | BMI | Females | 1815 | 2.753 | 0.002 | 0 |
R-HSA-8939211 | BMI | Females | 3069 | 3.979 | 0.001 | 0 |
R-HSA-8941332 | BMI | Females | 214 | 0.924 | 0.004 | 0 |
R-HSA-9006931 | BMI | Females | 4052 | 5.597 | 0.001 | 0 |
R-HSA-9007101 | BMI | Females | 2111 | 3.095 | 0.001 | 0 |
R-HSA-9009391 | BMI | Females | 1343 | 1.424 | 0.001 | 0 |
R-HSA-9614399 | BMI | Females | 162 | 0.922 | 0.006 | 0 |
R-HSA-9634638 | BMI | Females | 439 | 0.996 | 0.002 | 0 |
R-HSA-1989781 | BMI | Females | 2057 | 4.256 | 0.002 | 0 |
R-HSA-8963693 | BMI | Females | 171 | 0.343 | 0.002 | 0 |
R-HSA-193368 | BMI | Females | 376 | 0.712 | 0.002 | 0 |
R-HSA-390247 | BMI | Females | 87 | 0.933 | 0.011 | 0 |
R-HSA-937061 | BMI | Females | 1439 | 1.809 | 0.001 | 0 |
R-HSA-3371511 | BMI | Females | 148 | 1.004 | 0.007 | 0 |
R-HSA-9613829 | BMI | Females | 264 | 1.148 | 0.004 | 0 |
R-HSA-9615710 | BMI | Females | 423 | 1.153 | 0.003 | 0 |
R-HSA-162588 | BMI | Females | 306 | 2.007 | 0.007 | 0 |
R-HSA-162599 | BMI | Females | 1618 | 2.67 | 0.002 | 0 |
R-HSA-8878159 | BMI | Females | 1556 | 2.577 | 0.002 | 0 |
R-HSA-983168 | BMI | Females | 4662 | 8.794 | 0.002 | 0 |
R-HSA-983169 | BMI | Females | 5288 | 8.816 | 0.002 | 0 |
R-HSA-168181 | BMI | Females | 1407 | 1.829 | 0.001 | 0 |
R-HSA-5693538 | BMI | Females | 1648 | 4.523 | 0.003 | 0 |
R-HSA-5696395 | BMI | Females | 417 | 2.984 | 0.007 | 0 |
R-HSA-5696399 | BMI | Females | 856 | 3.029 | 0.004 | 0 |
R-HSA-5696400 | BMI | Females | 412 | 1.986 | 0.005 | 0 |
R-HSA-73884 | BMI | Females | 720 | 1.906 | 0.003 | 0 |
R-HSA-73894 | BMI | Females | 4213 | 9.126 | 0.002 | 0 |
R-HSA-3371453 | BMI | Females | 942 | 1.273 | 0.001 | 0 |
R-HSA-167152 | BMI | Females | 473 | 0.382 | 0.001 | 0 |
R-HSA-68877 | BMI | Females | 2567 | 2.785 | 0.001 | 0 |
R-HSA-68886 | BMI | Females | 4642 | 6.704 | 0.001 | 0 |
R-HSA-141444 | BMI | Females | 1383 | 2.414 | 0.002 | 0 |
R-HSA-2467813 | BMI | Females | 2332 | 5.393 | 0.002 | 0 |
R-HSA-2555396 | BMI | Females | 2460 | 5.414 | 0.002 | 0 |
R-HSA-6783310 | BMI | Females | 345 | 2.004 | 0.006 | 0 |
R-HSA-68882 | BMI | Females | 2456 | 5.414 | 0.002 | 0 |
R-HSA-69618 | BMI | Females | 1576 | 4.399 | 0.003 | 0 |
R-HSA-164952 | BMI | Females | 525 | 0.312 | 0.001 | 0 |
R-HSA-2559580 | BMI | Females | 1225 | 2.215 | 0.002 | 0 |
R-HSA-2559583 | BMI | Females | 2126 | 4.265 | 0.002 | 0 |
R-HSA-3899300 | BMI | Females | 626 | 1.43 | 0.002 | 0 |
R-HSA-4551638 | BMI | Females | 928 | 2.448 | 0.003 | 0 |
R-HSA-382551 | BMI | Females | 11640 | 9.389 | 0.001 | 0 |
R-HSA-6781827 | BMI | Females | 871 | 2.332 | 0.003 | 0 |
R-HSA-6782135 | BMI | Females | 740 | 2.016 | 0.003 | 0 |
R-HSA-2142845 | BMI | Females | 212 | 1.941 | 0.009 | 0 |
R-HSA-2142850 | BMI | Females | 73 | 0.926 | 0.013 | 0 |
R-HSA-9029558 | BMI | Females | 51 | 0.985 | 0.019 | 0 |
R-HSA-977068 | BMI | Females | 457 | 0.852 | 0.002 | 0 |
R-HSA-6790901 | BMI | Females | 499 | 1.792 | 0.004 | 0 |
R-HSA-8868773 | BMI | Females | 1312 | 2.26 | 0.002 | 0 |
R-HSA-5685938 | BMI | Females | 597 | 2.022 | 0.003 | 0 |
R-HSA-5693565 | BMI | Females | 916 | 1.275 | 0.001 | 0 |
R-HSA-5693567 | BMI | Females | 1601 | 4.502 | 0.003 | 0 |
R-HSA-5693571 | BMI | Females | 780 | 1.235 | 0.002 | 0 |
R-HSA-5693607 | BMI | Females | 1051 | 2.696 | 0.003 | 0 |
R-HSA-69481 | BMI | Females | 1772 | 3.215 | 0.002 | 0 |
R-HSA-392517 | BMI | Females | 399 | 1.053 | 0.003 | 0 |
R-HSA-166520 | BMI | Females | 2038 | 3.837 | 0.002 | 0 |
R-HSA-447115 | BMI | Females | 584 | 2.044 | 0.004 | 0 |
R-HSA-70263 | BMI | Females | 259 | 0.341 | 0.001 | 0 |
R-HSA-174143 | BMI | Females | 903 | 2.906 | 0.003 | 0 |
R-HSA-176408 | BMI | Females | 834 | 2.902 | 0.003 | 0 |
R-HSA-2559582 | BMI | Females | 823 | 2.85 | 0.003 | 0 |
R-HSA-453276 | BMI | Females | 903 | 2.906 | 0.003 | 0 |
R-HSA-68962 | BMI | Females | 330 | 1.055 | 0.003 | 0 |
R-HSA-69002 | BMI | Females | 879 | 1.982 | 0.002 | 0 |
R-HSA-69017 | BMI | Females | 739 | 2.901 | 0.004 | 0 |
R-HSA-69052 | BMI | Females | 910 | 2.907 | 0.003 | 0 |
R-HSA-69239 | BMI | Females | 1211 | 3.969 | 0.003 | 0 |
R-HSA-69306 | BMI | Females | 1305 | 3.982 | 0.003 | 0 |
R-HSA-69580 | BMI | Females | 712 | 0.919 | 0.001 | 0 |
R-HSA-75815 | BMI | Females | 558 | 0.916 | 0.002 | 0 |
R-HSA-174084 | BMI | Females | 673 | 2.611 | 0.004 | 0 |
R-HSA-174154 | BMI | Females | 709 | 2.9 | 0.004 | 0 |
R-HSA-174178 | BMI | Females | 761 | 2.904 | 0.004 | 0 |
R-HSA-176409 | BMI | Females | 768 | 2.9 | 0.004 | 0 |
R-HSA-176814 | BMI | Females | 775 | 2.9 | 0.004 | 0 |
R-HSA-179419 | BMI | Females | 763 | 2.9 | 0.004 | 0 |
R-HSA-350562 | BMI | Females | 526 | 0.916 | 0.002 | 0 |
R-HSA-3858494 | BMI | Females | 2791 | 2.868 | 0.001 | 0 |
R-HSA-4608870 | BMI | Females | 635 | 1.749 | 0.003 | 0 |
R-HSA-5610783 | BMI | Females | 734 | 1.771 | 0.002 | 0 |
R-HSA-5610785 | BMI | Females | 795 | 1.774 | 0.002 | 0 |
R-HSA-5610787 | BMI | Females | 1743 | 2.996 | 0.002 | 0 |
R-HSA-68827 | BMI | Females | 610 | 0.919 | 0.002 | 0 |
R-HSA-8939902 | BMI | Females | 951 | 1.766 | 0.002 | 0 |
R-HSA-8941858 | BMI | Females | 605 | 1.446 | 0.002 | 0 |
R-HSA-399956 | BMI | Females | 397 | 1.052 | 0.003 | 0 |
R-HSA-9006115 | BMI | Females | 571 | 2.094 | 0.004 | 0 |
R-HSA-9032845 | BMI | Females | 125 | 2.002 | 0.016 | 0 |
R-HSA-6794362 | BMI | Females | 3810 | 3.367 | 0.001 | 0 |
R-HSA-9006936 | BMI | Females | 1588 | 3.234 | 0.002 | 0 |
R-HSA-5674135 | BMI | Females | 685 | 1.483 | 0.002 | 0 |
R-HSA-6802948 | BMI | Females | 658 | 1.482 | 0.002 | 0 |
R-HSA-6802949 | BMI | Females | 788 | 1.488 | 0.002 | 0 |
R-HSA-6802955 | BMI | Females | 788 | 1.488 | 0.002 | 0 |
R-HSA-8941855 | BMI | Females | 145 | 0.99 | 0.007 | 0 |
R-HSA-1502540 | BMI | Females | 117 | 0.996 | 0.009 | 0 |
R-HSA-110328 | BMI | Females | 371 | 0.9 | 0.002 | 0 |
R-HSA-110331 | BMI | Females | 330 | 0.9 | 0.003 | 0 |
R-HSA-157579 | BMI | Females | 596 | 1.995 | 0.003 | 0 |
R-HSA-427359 | BMI | Females | 323 | 0.869 | 0.003 | 0 |
R-HSA-5625886 | BMI | Females | 470 | 0.866 | 0.002 | 0 |
R-HSA-2173788 | BMI | Females | 390 | 2.119 | 0.005 | 0 |
R-HSA-2173789 | BMI | Females | 462 | 2.125 | 0.005 | 0 |
R-HSA-8875878 | BMI | Females | 1037 | 1.844 | 0.002 | 0 |
R-HSA-1638074 | BMI | Females | 498 | 1.678 | 0.003 | 0 |
R-HSA-2022854 | BMI | Females | 410 | 1.675 | 0.004 | 0 |
R-HSA-3928663 | BMI | Females | 612 | 1.06 | 0.002 | 0 |
R-HSA-416572 | BMI | Females | 423 | 1.007 | 0.002 | 0 |
R-HSA-450302 | BMI | Females | 283 | 0.54 | 0.002 | 0 |
R-HSA-141405 | BMI | Females | 235 | 1.985 | 0.008 | 0 |
R-HSA-141430 | BMI | Females | 235 | 1.985 | 0.008 | 0 |
R-HSA-174048 | BMI | Females | 216 | 1.985 | 0.009 | 0 |
R-HSA-176407 | BMI | Females | 223 | 1.987 | 0.009 | 0 |
